Upgrade your BMW 5, 6, or 7 Series (F10, F11, F06, F12, F13, F07, M5, M6) with this Full LED Digital LCD Cluster, a sleek replacement for traditional analog dashboards. Featuring a high-resolution 12.3-inch LED display, customizable themes, and real-time performance monitoring, this digital cluster enhances style, precision, and functionality.
Note: Not compatible with vehicles equipped with the original Head-Up Display (HUD).
| BMW 5 Series | F07 GT (2009–2013) |
|---|---|
| BMW 5 Series | F07 GT (2009–2013) |
| BMW 5 Series | F10/F11 (2010–2012) |
| BMW 5 Series | F10/F11 (2010–2012) |
| BMW 5 Series | F10/F11 (2012–2014) |
| BMW 5 Series | F10/F11 (2012–2014) |
| BMW 5 Series | F10/F11 LCI (2014–2017) |
| BMW 5 Series | F10/F11 LCI (2014–2017) |
| BMW 6 Series | F06/F12/F13 (2011–2014) |
| BMW 6 Series | F06/F12/F13 (2011–2014) |
| BMW 6 Series | F06/F12/F13 (2014–2015) |
| BMW 6 Series | F06/F12/F13 (2014–2015) |
| BMW 6 Series | F06/F12/F13 LCI (2015–2018) |
| BMW 6 Series | F06/F12/F13 LCI (2015–2018) |
| BMW M5 | F10 (2011–2012) |
| BMW M5 | F10 (2011–2012) |
| BMW M5 | F10 (2013–2016) |
| BMW M5 | F10 (2013–2016) |
| Dashboard color | Black, Carbon |
|---|---|
| Car brand | BMW |
| System | NBT, CIC |
BMW 5 6 7 Series Full LED Digital LCD Cluster Speedometer for F10 F11 F06 F12 F13 F07 M5 M6 CIC NBT
Reviews
There are no reviews yet